Rocky Creek from Toowoomba Bypass
Access verdict · Lawful, with caveats · weakest evidence in the chain: statutory inference
A lawful approach from Toowoomba Bypass, with caveats.
The chain below runs entirely across land the public has an established right to be on. It is a legal line, not a path: nothing here has been surveyed on the ground.
On-ground signage and temporary closures override this page. Always.
Getting to the start The trailhead coordinate, not the feature
The start is at -27.54731, 152.08715
That is Toowoomba Bypass, where the walk below begins — 44.3 km of it. Every link here goes to that coordinate and never to the feature itself, because a driving route to a waterfall is a driving route into the country above one.
- Google Maps one link for a desktop browser, Android or iPhone
- Apple Maps the default on iPhone and Mac
- Your own map app hands the coordinate to an installed app, offline ones included
-27.54731, 152.08715
An ordinary car reaches the start The roads layer marks the road reaching this point as trafficable by an ordinary vehicle.
The coordinate is where the recorded way begins, read off the same layers as the walk. What the record says about a vehicle is above, and it describes this point rather than the drive to it. Whether the road is sealed, gated, or open today, and where a car may lawfully be left, are none of them things these records say — so treat the last few kilometres as unresearched, and the mapping service's route to them as its own work, not ours.
The chain, leg by leg Computed from cadastral geometry; never walked
| # | Runs along | Parcel / reference | Mapped along it | Distance | Bearing | Evidence |
|---|---|---|---|---|---|---|
| 1 | Road reserve | 1471948 | nothing mapped | 192.6 m | 290.4° WNW | Official spatial — evidence class |
| 2 | Road reserve | 1486426 | nothing mapped | 618.6 m | 279.3° W | Official spatial — evidence class |
| 3 | Road reserve | 1483234 | nothing mapped | 591.0 m | 188.8° S | Official spatial — evidence class |
| 4 | Road reserve | 1483196 | nothing mapped | 1635.3 m | 110.9° ESE | Official spatial — evidence class |
| 5 | Road reserve | 1474494 | nothing mapped | 293.1 m | 188.3° S | Official spatial — evidence class |
| 6 | Watercourse bed | 1485172 | nothing mapped | 5.2 m | 253.0° WSW | Statutory inference — evidence class |
| 7 | Watercourse bed | 1485172 | nothing mapped | 5.2 m | 253.0° WSW | Statutory inference — evidence class |
| 8 | Watercourse bed | 1473696 | nothing mapped | 5.2 m | 253.0° WSW | Statutory inference — evidence class |
| 9 | Watercourse bed | 1483842 | nothing mapped | 5.2 m | 253.0° WSW | Statutory inference — evidence class |
| 10 | Road reserve | 1475026 | nothing mapped | 1010.6 m | 181.9° S | Official spatial — evidence class |
| 11 | Road reserve | 1474988 | nothing mapped | 20.1 m | 188.9° S | Official spatial — evidence class |
| 12 | Road reserve | 1474608 | nothing mapped | 575.5 m | 190.9° S | Official spatial — evidence class |
| 13 | Road reserve | 1483652 | nothing mapped | 1682.4 m | 299.6° WNW | Official spatial — evidence class |
| 14 | Road reserve | 1485020 | nothing mapped | 451.7 m | 7.4° N | Official spatial — evidence class |
| 15 | Road reserve | 1484944 | nothing mapped | 1072.0 m | 299.0° WNW | Official spatial — evidence class |
| 16 | Watercourse bed | 1486312 | nothing mapped | 495.0 m | 255.9° WSW | Statutory inference — evidence class |
| 17 | Watercourse bed | 1348448 | nothing mapped | 2698.9 m | 237.4° WSW | Statutory inference — evidence class |
| 18 | Watercourse bed | 1413124 | nothing mapped | 1782.9 m | 217.7° SW | Statutory inference — evidence class |
| 19 | Road reserve | 1413352 | nothing mapped | 343.5 m | 218.8° SW | Official spatial — evidence class |
| 20 | Watercourse bed | 1413390 | nothing mapped | 289.5 m | 217.4° SW | Statutory inference — evidence class |
| 21 | Watercourse bed | 1411414 | nothing mapped | 805.7 m | 220.3° SW | Statutory inference — evidence class |
| 22 | Road reserve | 1411338 | nothing mapped | 22.5 m | 219.6° SW | Official spatial — evidence class |
| 23 | Watercourse bed | 1411110 | nothing mapped | 618.5 m | 214.7° SW | Statutory inference — evidence class |
| 24 | Road reserve | 1412478 | nothing mapped | 122.4 m | 234.8° SW | Official spatial — evidence class |
| 25 | Road reserve | 1411262 | nothing mapped | 1112.1 m | 192.4° SSW | Official spatial — evidence class |
| 26 | Road reserve | 1407766 | nothing mapped | 1035.3 m | 267.0° W | Official spatial — evidence class |
| 27 | Road reserve | 1407804 | nothing mapped | 317.7 m | 168.1° SSE | Official spatial — evidence class |
| 28 | Road reserve | 1410464 | nothing mapped | 587.9 m | 236.5° WSW | Official spatial — evidence class |
| 29 | Watercourse bed | 1410236 | nothing mapped | 559.6 m | 96.5° E | Statutory inference — evidence class |
| 30 | Watercourse bed | 1410502 | nothing mapped | 2413.4 m | 99.8° E | Statutory inference — evidence class |
| 31 | Watercourse bed | 2554302 | nothing mapped | 914.0 m | 156.2° SSE | Statutory inference — evidence class |
| 32 | Watercourse bed | 2554340 | nothing mapped | 1426.3 m | 98.5° E | Statutory inference — evidence class |
| 33 | Watercourse bed | 2553846 | nothing mapped | 475.8 m | 130.1° SE | Statutory inference — evidence class |
| 34 | Road reserve | 2552060 | nothing mapped | 35.3 m | 114.3° ESE | Official spatial — evidence class |
| 35 | Road reserve | 2555594 | nothing mapped | 756.1 m | 91.1° E | Official spatial — evidence class |
| 36 | Watercourse bed | 2555062 | nothing mapped | 731.4 m | 105.4° ESE | Statutory inference — evidence class |
| 37 | Road reserve | 2581662 | nothing mapped | 76.4 m | 81.4° E | Official spatial — evidence class |
| 38 | Watercourse bed | 2581206 | nothing mapped | 900.1 m | 64.4° ENE | Statutory inference — evidence class |
| 39 | Watercourse bed | 2581168 | nothing mapped | 1089.6 m | 78.6° ENE | Statutory inference — evidence class |
| 40 | Watercourse bed | 2577634 | nothing mapped | 2608.0 m | 75.4° ENE | Statutory inference — evidence class |
| 41 | Watercourse bed | 1481144 | nothing mapped | 401.4 m | 44.5° NE | Statutory inference — evidence class |
| 42 | Road reserve | 1481030 | nothing mapped | 12.3 m | 44.8° NE | Official spatial — evidence class |
| 43 | Watercourse bed | 1481258 | nothing mapped | 675.9 m | 23.7° NNE | Statutory inference — evidence class |
| 44 | Watercourse bed | 1479890 | nothing mapped | 739.8 m | 95.3° E | Statutory inference — evidence class |
| 45 | Watercourse bed | 1481524 | nothing mapped | 560.8 m | 54.2° NE | Statutory inference — evidence class |
| 46 | Watercourse bed | 1399102 | nothing mapped | 930.2 m | 33.3° NNE | Statutory inference — evidence class |
| 47 | Watercourse bed | 1396632 | nothing mapped | 390.5 m | 27.4° NNE | Statutory inference — evidence class |
| 48 | Road reserve | 1396556 | nothing mapped | 50.5 m | 4.0° N | Official spatial — evidence class |
| 49 | Watercourse bed | 1397506 | nothing mapped | 461.7 m | 76.0° ENE | Statutory inference — evidence class |
| 50 | Watercourse bed | 1395872 | nothing mapped | 1590.0 m | 33.8° NE | Statutory inference — evidence class |
| 51 | Road reserve | 1396328 | nothing mapped | 11.1 m | 344.5° NNW | Official spatial — evidence class |
| 52 | Watercourse bed | 1396594 | nothing mapped | 1218.6 m | 359.6° N | Statutory inference — evidence class |
| 53 | Road reserve | 1392414 | nothing mapped | 11.9 m | 1.9° N | Official spatial — evidence class |
| 54 | Watercourse bed | 1393554 | nothing mapped | 538.7 m | 356.7° N | Statutory inference — evidence class |
| 55 | Watercourse bed | 1394048 | nothing mapped | 69.9 m | 302.8° WNW | Statutory inference — evidence class |
| 56 | Watercourse bed | 1393592 | nothing mapped | 847.4 m | 262.6° W | Statutory inference — evidence class |
| 57 | Watercourse bed | 1392224 | nothing mapped | 1523.3 m | 316.8° NW | Statutory inference — evidence class |
| 58 | Watercourse bed | 1477078 | nothing mapped | 529.8 m | 281.2° W | Statutory inference — evidence class |
| 59 | Road reserve | 1474646 | nothing mapped | 13.7 m | 309.0° NW | Official spatial — evidence class |
| 60 | Watercourse bed | 1473658 | nothing mapped | 758.0 m | 3.0° N | Statutory inference — evidence class |
| 61 | Watercourse bed | 1475786 | nothing mapped | 208.3 m | 353.9° N | Statutory inference — evidence class |
| 62 | Road reserve | 1458154 | nothing mapped | 30.0 m | 350.5° N | Official spatial — evidence class |
| 63 | Road reserve | 1458154 | nothing mapped | 30.0 m | 350.5° N | Official spatial — evidence class |
| 64 | Watercourse bed | 1448882 | nothing mapped | 2325.7 m | 311.1° NW | Statutory inference — evidence class |
| Total | no way mapped | 44311.1 m | Chain confidence Statutory inference — evidence class | |||
Every leg above is computed from cadastral geometry. Nobody has walked it, and no part of it is a path on the ground: it is the line along which the public record establishes a right to be. Where a leg names a way, that is what a managing authority has mapped down the same ground — it says nothing more about your right to be there, which the parcel already settled.
Caveats — what has to be said before walking this
- Corner-point junction. Two parcels in the chain meet at a single survey point. They are legally continuous public land, but the junction has no width on the ground.
- Watercourse crossing. The chain crosses a watercourse bed. The bed is State land by statutory inference, there is no structure, and the crossing is off in high flow.
- Measured crossing. The narrowest gap between 1474494 and 1485172 is 0.00 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1485172 and 1473696 is 0.00 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1485172 and 1483842 is 0.00 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1473696 and 1475026 is 0.00 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1484944 and 1348448 is 491.89 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1486312 and 1413124 is 2690.20 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1348448 and 1413352 is 1763.05 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1413352 and 1411414 is 277.52 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1413390 and 1411338 is 799.05 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1411338 and 1412478 is 9.25 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1410464 and 1410502 is 320.56 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1410236 and 2554302 is 2396.66 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1410502 and 2554340 is 892.26 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 2554302 and 2553846 is 1308.59 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 2554340 and 2552060 is 48.89 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 2555594 and 2581662 is 699.87 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 2581662 and 2581168 is 862.08 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 2581206 and 2577634 is 1068.15 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 2581168 and 1481144 is 2595.77 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 2577634 and 1481030 is 380.81 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1481030 and 1479890 is 596.33 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1481258 and 1481524 is 656.87 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1479890 and 1399102 is 368.70 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1481524 and 1396632 is 919.71 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1399102 and 1396556 is 86.09 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1396556 and 1395872 is 422.26 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1397506 and 1396328 is 1375.25 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1396328 and 1392414 is 1035.22 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1392414 and 1394048 is 525.46 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1393554 and 1393592 is 56.97 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1394048 and 1392224 is 834.60 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1393592 and 1477078 is 1505.91 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1392224 and 1474646 is 483.75 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1474646 and 1475786 is 320.15 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1473658 and 1458154 is 13.87 m. There is no structure. Do not cross in high flow.
- Measured crossing. The gap between the parcels either side of this crossing could not be measured from the geometry, which is a reason for more caution, not less.
Following it on the ground No published way to follow
at least 20½ hours out and back
at least 10¼ hours there at least 10¼ hours back
840 m up and 865 m down on the way out — so the return leg climbs 865 m.
This walk is 20½ hours out and back at a minimum, past the 8 hours this site plans a day walk against. It is published in full and it is not a day walk: plan it as an overnight trip, or turn around at a time you choose before you set off rather than at the fall.
Walking only — nothing is counted for rest, water, photographs, navigation, or the state of the track.
No directions are published for this approach. The chain above is a statement about permission, not a path, and turning a run of parcels into "walk north-east for 380 m" would tell you where to walk on evidence nobody holds — including where a way is mapped along it, because what was measured is the chain and not the way. Steps appear here only for a route that follows a surveyed way end to end.
How much climbing Read off the published contour layer
- Total climb
- 840.0 m
- Total descent
- 865.0 m
- Steepest sustained
- 50.3% over 59.7 m
- Contour interval
- 5.0 m
Every height the contours record along this route
| Distance along | Height |
|---|---|
| 255.2 m | 160.0 m |
| 302.0 m | 160.0 m |
| 368.5 m | 165.0 m |
| 407.2 m | 170.0 m |
| 431.6 m | 175.0 m |
| 479.3 m | 180.0 m |
| 529.3 m | 180.0 m |
| 596.8 m | 175.0 m |
| 677.0 m | 175.0 m |
| 735.2 m | 180.0 m |
| 772.0 m | 185.0 m |
| 890.5 m | 190.0 m |
| 949.2 m | 195.0 m |
| 1031.8 m | 195.0 m |
| 1048.3 m | 190.0 m |
| 1113.3 m | 190.0 m |
| 1132.5 m | 195.0 m |
| 1231.5 m | 195.0 m |
| 1261.2 m | 190.0 m |
| 1282.9 m | 185.0 m |
| 1294.2 m | 185.0 m |
| 1298.7 m | 185.0 m |
| 1300.5 m | 185.0 m |
| 1321.0 m | 185.0 m |
| 1325.2 m | 185.0 m |
| 1356.9 m | 190.0 m |
| 1391.0 m | 195.0 m |
| 1417.6 m | 195.0 m |
| 1490.7 m | 190.0 m |
| 1589.3 m | 185.0 m |
| 1635.2 m | 180.0 m |
| 1708.1 m | 175.0 m |
| 1744.5 m | 175.0 m |
| 1752.4 m | 175.0 m |
| 1761.6 m | 175.0 m |
| 1806.4 m | 180.0 m |
| 1866.7 m | 185.0 m |
| 1886.7 m | 185.0 m |
| 1953.2 m | 180.0 m |
| 1991.8 m | 180.0 m |
| 2033.5 m | 185.0 m |
| 2072.5 m | 190.0 m |
| 2138.6 m | 195.0 m |
| 2146.1 m | 195.0 m |
| 2218.3 m | 190.0 m |
| 2283.6 m | 190.0 m |
| 2326.4 m | 195.0 m |
| 2340.4 m | 195.0 m |
| 2384.4 m | 190.0 m |
| 2416.1 m | 185.0 m |
| 2439.0 m | 180.0 m |
| 2517.0 m | 180.0 m |
| 2549.1 m | 185.0 m |
| 2579.1 m | 190.0 m |
| 2603.8 m | 195.0 m |
| 2664.6 m | 195.0 m |
| 2691.7 m | 190.0 m |
| 2721.0 m | 185.0 m |
| 2765.9 m | 180.0 m |
| 2849.7 m | 175.0 m |
| 3067.3 m | 170.0 m |
| 3219.6 m | 165.0 m |
| 3236.2 m | 165.0 m |
| 3239.2 m | 165.0 m |
| 3257.6 m | 160.0 m |
| 3265.2 m | 160.0 m |
| 3274.9 m | 165.0 m |
| 3302.5 m | 165.0 m |
| 3315.7 m | 160.0 m |
| 3325.2 m | 155.0 m |
| 3358.4 m | 155.0 m |
| 3376.6 m | 160.0 m |
| 3401.3 m | 160.0 m |
| 3445.4 m | 155.0 m |
| 3478.9 m | 155.0 m |
| 3486.4 m | 160.0 m |
| 3504.0 m | 160.0 m |
| 3514.4 m | 155.0 m |
| 3538.2 m | 155.0 m |
| 3550.6 m | 160.0 m |
| 3562.1 m | 165.0 m |
| 3768.7 m | 170.0 m |
| 3810.0 m | 175.0 m |
| 3832.1 m | 180.0 m |
| 3846.0 m | 185.0 m |
| 3874.1 m | 190.0 m |
| 3946.1 m | 190.0 m |
| 4013.7 m | 185.0 m |
| 4076.2 m | 180.0 m |
| 4097.8 m | 175.0 m |
| 4114.4 m | 170.0 m |
| 4138.4 m | 165.0 m |
| 4356.6 m | 165.0 m |
| 4389.1 m | 170.0 m |
| 4502.8 m | 170.0 m |
| 4564.6 m | 170.0 m |
| 4625.4 m | 175.0 m |
| 4876.7 m | 180.0 m |
| 4931.6 m | 185.0 m |
| 5004.4 m | 185.0 m |
| 5029.6 m | 185.0 m |
| 5097.4 m | 190.0 m |
| 5126.9 m | 195.0 m |
| 5175.1 m | 200.0 m |
| 5231.3 m | 205.0 m |
| 5250.6 m | 205.0 m |
| 5295.4 m | 200.0 m |
| 5339.8 m | 195.0 m |
| 5381.4 m | 190.0 m |
| 5392.6 m | 190.0 m |
| 5467.7 m | 195.0 m |
| 5495.2 m | 200.0 m |
| 5517.4 m | 205.0 m |
| 5570.4 m | 205.0 m |
| 5587.6 m | 200.0 m |
| 5634.5 m | 195.0 m |
| 5680.4 m | 190.0 m |
| 6120.5 m | 190.0 m |
| 6312.7 m | 190.0 m |
| 6550.9 m | 190.0 m |
| 6727.4 m | 190.0 m |
| 6923.3 m | 185.0 m |
| 6961.9 m | 180.0 m |
| 7008.6 m | 180.0 m |
| 7024.5 m | 185.0 m |
| 7050.5 m | 190.0 m |
| 7076.5 m | 195.0 m |
| 7120.3 m | 200.0 m |
| 7157.2 m | 205.0 m |
| 7203.0 m | 205.0 m |
| 7239.5 m | 200.0 m |
| 7277.6 m | 195.0 m |
| 7470.8 m | 195.0 m |
| 7512.6 m | 200.0 m |
| 7555.0 m | 205.0 m |
| 7591.5 m | 210.0 m |
| 7765.6 m | 210.0 m |
| 7818.6 m | 205.0 m |
| 7888.9 m | 205.0 m |
| 7928.3 m | 210.0 m |
| 7993.6 m | 210.0 m |
| 8069.0 m | 205.0 m |
| 8130.1 m | 200.0 m |
| 8144.7 m | 195.0 m |
| 8150.4 m | 190.0 m |
| 8158.6 m | 185.0 m |
| 8163.0 m | 185.0 m |
| 8184.7 m | 190.0 m |
| 8207.3 m | 195.0 m |
| 8233.4 m | 195.0 m |
| 8248.2 m | 190.0 m |
| 8283.4 m | 190.0 m |
| 8319.5 m | 190.0 m |
| 8399.7 m | 190.0 m |
| 8412.4 m | 195.0 m |
| 8425.5 m | 200.0 m |
| 8621.1 m | 200.0 m |
| 8629.0 m | 195.0 m |
| 8668.6 m | 195.0 m |
| 8693.9 m | 200.0 m |
| 8735.5 m | 200.0 m |
| 8745.1 m | 195.0 m |
| 8766.4 m | 195.0 m |
| 8796.5 m | 195.0 m |
| 8815.0 m | 195.0 m |
| 8841.3 m | 200.0 m |
| 8855.1 m | 205.0 m |
| 8921.2 m | 210.0 m |
| 9032.8 m | 210.0 m |
| 9093.1 m | 210.0 m |
| 9099.2 m | 210.0 m |
| 9104.9 m | 210.0 m |
| 9150.6 m | 215.0 m |
| 9184.6 m | 220.0 m |
| 9232.3 m | 220.0 m |
| 9298.2 m | 215.0 m |
| 9400.6 m | 215.0 m |
| 9435.0 m | 220.0 m |
| 9467.8 m | 225.0 m |
| 9524.8 m | 230.0 m |
| 9610.7 m | 235.0 m |
| 9725.1 m | 235.0 m |
| 9752.5 m | 230.0 m |
| 9783.1 m | 225.0 m |
| 9858.3 m | 225.0 m |
| 9881.2 m | 230.0 m |
| 9904.6 m | 235.0 m |
| 9969.3 m | 235.0 m |
| 10017.2 m | 230.0 m |
| 10049.9 m | 230.0 m |
| 10102.3 m | 230.0 m |
| 10184.2 m | 225.0 m |
| 10188.1 m | 225.0 m |
| 10235.4 m | 230.0 m |
| 10242.2 m | 230.0 m |
| 10260.6 m | 230.0 m |
| 10291.8 m | 230.0 m |
| 10329.6 m | 230.0 m |
| 10407.5 m | 235.0 m |
| 10472.3 m | 240.0 m |
| 10512.8 m | 245.0 m |
| 10554.7 m | 245.0 m |
| 10575.3 m | 245.0 m |
| 10635.2 m | 250.0 m |
| 10747.7 m | 250.0 m |
| 11007.9 m | 250.0 m |
| 11047.5 m | 250.0 m |
| 11331.3 m | 245.0 m |
| 11339.4 m | 240.0 m |
| 11348.5 m | 240.0 m |
| 11382.0 m | 240.0 m |
| 11393.1 m | 240.0 m |
| 11412.6 m | 245.0 m |
| 11474.3 m | 250.0 m |
| 11490.6 m | 250.0 m |
| 11499.3 m | 250.0 m |
| 11602.2 m | 250.0 m |
| 11608.2 m | 245.0 m |
| 11608.8 m | 245.0 m |
| 11615.8 m | 245.0 m |
| 11672.1 m | 245.0 m |
| 11688.8 m | 250.0 m |
| 11727.3 m | 255.0 m |
| 11793.7 m | 255.0 m |
| 11810.5 m | 250.0 m |
| 11830.3 m | 250.0 m |
| 11838.8 m | 255.0 m |
| 11888.2 m | 255.0 m |
| 11913.4 m | 250.0 m |
| 11917.2 m | 250.0 m |
| 11939.9 m | 255.0 m |
| 11987.4 m | 260.0 m |
| 12235.0 m | 265.0 m |
| 12462.7 m | 270.0 m |
| 12491.8 m | 275.0 m |
| 12504.1 m | 280.0 m |
| 12513.9 m | 285.0 m |
| 12525.3 m | 290.0 m |
| 12546.9 m | 295.0 m |
| 12595.3 m | 295.0 m |
| 12609.7 m | 290.0 m |
| 12621.6 m | 285.0 m |
| 12635.3 m | 280.0 m |
| 12963.2 m | 280.0 m |
| 13125.7 m | 280.0 m |
| 13141.9 m | 280.0 m |
| 13270.9 m | 285.0 m |
| 13560.4 m | 290.0 m |
| 13594.0 m | 290.0 m |
| 13629.4 m | 290.0 m |
| 13634.8 m | 290.0 m |
| 13642.1 m | 290.0 m |
| 13718.0 m | 295.0 m |
| 13762.2 m | 295.0 m |
| 13814.4 m | 295.0 m |
| 13999.2 m | 300.0 m |
| 14162.5 m | 305.0 m |
| 14339.8 m | 310.0 m |
| 14396.9 m | 310.0 m |
| 14406.8 m | 310.0 m |
| 14532.8 m | 315.0 m |
| 14552.9 m | 315.0 m |
| 14604.6 m | 315.0 m |
| 14639.9 m | 320.0 m |
| 14668.2 m | 320.0 m |
| 14707.3 m | 320.0 m |
| 14932.4 m | 325.0 m |
| 14971.2 m | 325.0 m |
| 14979.7 m | 325.0 m |
| 15017.5 m | 330.0 m |
| 15019.8 m | 330.0 m |
| 15078.0 m | 330.0 m |
| 15131.6 m | 330.0 m |
| 15173.5 m | 330.0 m |
| 15244.8 m | 335.0 m |
| 15277.2 m | 335.0 m |
| 15308.8 m | 335.0 m |
| 15377.2 m | 335.0 m |
| 15382.9 m | 335.0 m |
| 15417.3 m | 340.0 m |
| 15454.8 m | 345.0 m |
| 15474.6 m | 350.0 m |
| 15484.6 m | 355.0 m |
| 15494.7 m | 360.0 m |
| 15512.5 m | 365.0 m |
| 15527.1 m | 370.0 m |
| 15639.4 m | 370.0 m |
| 15667.4 m | 365.0 m |
| 15681.6 m | 365.0 m |
| 15709.0 m | 365.0 m |
| 15731.9 m | 360.0 m |
| 15765.7 m | 355.0 m |
| 15783.6 m | 355.0 m |
| 15802.8 m | 360.0 m |
| 15821.4 m | 365.0 m |
| 15842.2 m | 370.0 m |
| 15856.5 m | 375.0 m |
| 15905.8 m | 375.0 m |
| 15934.8 m | 370.0 m |
| 15967.3 m | 370.0 m |
| 15981.1 m | 375.0 m |
| 15993.4 m | 380.0 m |
| 16006.4 m | 385.0 m |
| 16017.3 m | 390.0 m |
| 16027.3 m | 395.0 m |
| 16037.6 m | 400.0 m |
| 16056.0 m | 405.0 m |
| 16096.2 m | 410.0 m |
| 16176.9 m | 410.0 m |
| 16216.7 m | 410.0 m |
| 16221.8 m | 410.0 m |
| 16230.5 m | 410.0 m |
| 16251.5 m | 415.0 m |
| 16265.7 m | 420.0 m |
| 16278.5 m | 425.0 m |
| 16352.8 m | 430.0 m |
| 16361.6 m | 435.0 m |
| 16380.7 m | 440.0 m |
| 16391.4 m | 440.0 m |
| 16422.9 m | 440.0 m |
| 16443.3 m | 445.0 m |
| 16584.1 m | 450.0 m |
| 16611.4 m | 455.0 m |
| 16634.7 m | 460.0 m |
| 16667.6 m | 465.0 m |
| 16710.8 m | 465.0 m |
| 16729.5 m | 465.0 m |
| 16734.2 m | 465.0 m |
| 16766.2 m | 460.0 m |
| 16840.7 m | 460.0 m |
| 16875.6 m | 465.0 m |
| 16896.8 m | 470.0 m |
| 16919.9 m | 475.0 m |
| 17020.3 m | 475.0 m |
| 17156.7 m | 470.0 m |
| 17279.8 m | 470.0 m |
| 17305.2 m | 470.0 m |
| 17367.6 m | 470.0 m |
| 17487.1 m | 470.0 m |
| 17527.6 m | 465.0 m |
| 17596.8 m | 460.0 m |
| 17637.1 m | 455.0 m |
| 17666.5 m | 450.0 m |
| 17708.9 m | 445.0 m |
| 17729.8 m | 440.0 m |
| 17737.5 m | 435.0 m |
| 17747.0 m | 430.0 m |
| 17756.1 m | 425.0 m |
| 17766.3 m | 420.0 m |
| 17776.8 m | 415.0 m |
| 17789.5 m | 410.0 m |
| 17817.9 m | 405.0 m |
| 17876.3 m | 400.0 m |
| 17959.9 m | 395.0 m |
| 17975.1 m | 390.0 m |
| 17992.1 m | 385.0 m |
| 18002.1 m | 380.0 m |
| 18011.5 m | 375.0 m |
| 18024.4 m | 370.0 m |
| 18041.5 m | 365.0 m |
| 18055.7 m | 360.0 m |
| 18095.0 m | 355.0 m |
| 18173.6 m | 350.0 m |
| 18227.8 m | 345.0 m |
| 18274.1 m | 340.0 m |
| 18286.0 m | 335.0 m |
| 18296.9 m | 330.0 m |
| 18311.4 m | 325.0 m |
| 18324.0 m | 320.0 m |
| 18337.2 m | 320.0 m |
| 18449.3 m | 325.0 m |
| 18582.9 m | 325.0 m |
| 18766.5 m | 320.0 m |
| 18775.5 m | 320.0 m |
| 18805.0 m | 320.0 m |
| 18963.4 m | 315.0 m |
| 18968.0 m | 315.0 m |
| 18995.6 m | 315.0 m |
| 19332.8 m | 315.0 m |
| 19357.8 m | 315.0 m |
| 19422.6 m | 315.0 m |
| 19429.8 m | 315.0 m |
| 19570.4 m | 310.0 m |
| 19608.1 m | 305.0 m |
| 19695.1 m | 305.0 m |
| 19734.3 m | 305.0 m |
| 19876.6 m | 300.0 m |
| 20106.0 m | 295.0 m |
| 20217.2 m | 290.0 m |
| 20230.3 m | 290.0 m |
| 20251.1 m | 295.0 m |
| 20260.5 m | 300.0 m |
| 20288.9 m | 300.0 m |
| 20524.6 m | 295.0 m |
| 20559.7 m | 295.0 m |
| 20584.1 m | 295.0 m |
| 20589.4 m | 295.0 m |
| 20603.0 m | 295.0 m |
| 20608.0 m | 295.0 m |
| 20934.0 m | 300.0 m |
| 20948.3 m | 300.0 m |
| 21006.3 m | 300.0 m |
| 21061.8 m | 300.0 m |
| 21093.8 m | 295.0 m |
| 21113.0 m | 290.0 m |
| 21135.6 m | 285.0 m |
| 21177.3 m | 280.0 m |
| 21187.2 m | 275.0 m |
| 21200.0 m | 270.0 m |
| 21218.5 m | 265.0 m |
| 21233.5 m | 265.0 m |
| 21318.5 m | 265.0 m |
| 21381.6 m | 265.0 m |
| 21474.4 m | 270.0 m |
| 21543.2 m | 270.0 m |
| 21543.7 m | 270.0 m |
| 21712.0 m | 270.0 m |
| 21806.3 m | 265.0 m |
| 21828.4 m | 265.0 m |
| 21968.7 m | 265.0 m |
| 21993.8 m | 265.0 m |
| 21999.6 m | 265.0 m |
| 22027.6 m | 265.0 m |
| 22029.3 m | 265.0 m |
| 22047.9 m | 265.0 m |
| 22117.8 m | 265.0 m |
