Gold Coast · Little Clagiraba Creek
Little Clagiraba Creek from Nathan Homestead Road
Access verdict · Lawful, with caveats · weakest evidence in the chain: statutory inference
A lawful approach from Nathan Homestead Road, with caveats.
The chain below runs entirely across land the public has an established right to be on. It is a legal line, not a path: nothing here has been surveyed on the ground.
On-ground signage and temporary closures override this page. Always.
Getting to the start The trailhead coordinate, not the feature
The start is at -27.99207, 153.27658
That is Nathan Homestead Road, where the walk below begins — 19.1 km of it. Every link here goes to that coordinate and never to the feature itself, because a driving route to a waterfall is a driving route into the country above one.
- Google Maps one link for a desktop browser, Android or iPhone
- Apple Maps the default on iPhone and Mac
- Your own map app hands the coordinate to an installed app, offline ones included
-27.99207, 153.27658
The record does not say what reaches the start The roads layer leaves trafficability unstated on most of its rows, and it is unstated here. That is an absence of evidence, not an ordinary road: treat the last stretch as unresearched.
The coordinate is where the recorded way begins, read off the same layers as the walk. What the record says about a vehicle is above, and it describes this point rather than the drive to it. Whether the road is sealed, gated, or open today, and where a car may lawfully be left, are none of them things these records say — so treat the last few kilometres as unresearched, and the mapping service's route to them as its own work, not ours.
The chain, leg by leg Computed from cadastral geometry; never walked
| # | Runs along | Parcel / reference | Mapped along it | Distance | Bearing | Evidence |
|---|---|---|---|---|---|---|
| 1 | Road reserve | 1552354 | nothing mapped | 338.0 m | 42.6° NE | Official spatial — evidence class |
| 2 | Road reserve | 1552202 | nothing mapped | 20.1 m | 12.2° NNE | Official spatial — evidence class |
| 3 | Road reserve | 1552012 | nothing mapped | 275.4 m | 57.9° ENE | Official spatial — evidence class |
| 4 | Road reserve | 1552734 | Beaudesert Nerang Road open | 111.7 m | 154.9° SSE | Official spatial — evidence class |
| 5 | Road reserve | 1552126 | Beaudesert Nerang Road open | 138.8 m | 158.0° SSE | Official spatial — evidence class |
| 6 | Road reserve | 1552506 | nothing mapped | 127.6 m | 120.2° ESE | Official spatial — evidence class |
| 7 | Protected estate | 1AP14652 | Pademelon Break open | 134.9 m | 187.1° S | Official spatial — evidence class |
| 8 | Protected estate | 1AP14652 | nothing mapped | 784.0 m | 104.9° ESE | Official spatial — evidence class |
| 9 | Road reserve | 1547528 | nothing mapped | 642.7 m | 99.7° E | Official spatial — evidence class |
| 10 | Road reserve | 1579676 | nothing mapped | 846.3 m | 98.9° E | Official spatial — evidence class |
| 11 | Road reserve | 1537990 | nothing mapped | 325.4 m | 69.9° ENE | Official spatial — evidence class |
| 12 | Road reserve | 1579714 | nothing mapped | 369.4 m | 346.3° NNW | Official spatial — evidence class |
| 13 | Watercourse bed | 1579790 | nothing mapped | 393.4 m | 81.5° E | Statutory inference — evidence class |
| 14 | Watercourse bed | 1381240 | nothing mapped | 637.1 m | 77.0° ENE | Statutory inference — evidence class |
| 15 | Watercourse bed | 1383938 | nothing mapped | 299.4 m | 139.0° SE | Statutory inference — evidence class |
| 16 | Road reserve | 1373602 | nothing mapped | 63.0 m | 198.5° SSW | Official spatial — evidence class |
| 17 | Watercourse bed | 1373716 | nothing mapped | 498.7 m | 142.4° SE | Statutory inference — evidence class |
| 18 | Watercourse bed | 1372576 | nothing mapped | 38.1 m | 187.4° S | Statutory inference — evidence class |
| 19 | Watercourse bed | 1373754 | nothing mapped | 570.8 m | 268.5° W | Statutory inference — evidence class |
| 20 | Watercourse bed | 1157002 | nothing mapped | 605.2 m | 253.0° WSW | Statutory inference — evidence class |
| 21 | Road reserve | 457134 | nothing mapped | 39.4 m | 204.3° SSW | Official spatial — evidence class |
| 22 | Watercourse bed | 458274 | nothing mapped | 622.1 m | 154.9° SSE | Statutory inference — evidence class |
| 23 | Watercourse bed | 282240 | nothing mapped | 708.4 m | 229.5° SW | Statutory inference — evidence class |
| 24 | Watercourse bed | 267914 | nothing mapped | 687.6 m | 212.5° SSW | Statutory inference — evidence class |
| 25 | Watercourse bed | 263810 | nothing mapped | 682.7 m | 145.0° SE | Statutory inference — evidence class |
| 26 | Watercourse bed | 262784 | nothing mapped | 865.7 m | 242.7° WSW | Statutory inference — evidence class |
| 27 | Watercourse bed | 262898 | nothing mapped | 7.3 m | 174.4° S | Statutory inference — evidence class |
| 28 | Watercourse bed | 262290 | nothing mapped | 7.3 m | 174.4° S | Statutory inference — evidence class |
| 29 | Road reserve | 262518 | nothing mapped | 168.1 m | 186.0° S | Official spatial — evidence class |
| 30 | Road reserve | 262632 | nothing mapped | 38.9 m | 246.1° WSW | Official spatial — evidence class |
| 31 | Road reserve | 241428 | nothing mapped | 30.4 m | 238.2° WSW | Official spatial — evidence class |
| 32 | Road reserve | 241770 | nothing mapped | 130.2 m | 229.6° SW | Official spatial — evidence class |
| 33 | Road reserve | 249598 | nothing mapped | 20.1 m | 224.8° SW | Official spatial — evidence class |
| 34 | Road reserve | 241694 | nothing mapped | 176.6 m | 221.5° SW | Official spatial — evidence class |
| 35 | Watercourse bed | 242264 | nothing mapped | 30.6 m | 203.7° SSW | Statutory inference — evidence class |
| 36 | Watercourse bed | 241314 | nothing mapped | 28.1 m | 192.0° SSW | Statutory inference — evidence class |
| 37 | Road reserve | 241466 | nothing mapped | 1392.7 m | 266.7° W | Official spatial — evidence class |
| 38 | Road reserve | 226304 | nothing mapped | 156.4 m | 310.8° NW | Official spatial — evidence class |
| 39 | Road reserve | 225392 | Nerang Murwillumbah Road open | 393.2 m | 317.1° NW | Official spatial — evidence class |
| 40 | Road reserve | 227254 | nothing mapped | 61.9 m | 354.0° N | Official spatial — evidence class |
| 41 | Road reserve | 226418 | nothing mapped | 474.1 m | 343.1° NNW | Official spatial — evidence class |
| 42 | Road reserve | 227140 | nothing mapped | 1142.8 m | 242.6° WSW | Official spatial — evidence class |
| 43 | Road reserve | 225430 | nothing mapped | 1307.1 m | 51.5° NE | Official spatial — evidence class |
| 44 | Road reserve | 226228 | Nerang Murwillumbah Road open | 223.2 m | 42.7° NE | Official spatial — evidence class |
| 45 | Protected estate | 568NPW743 | nothing mapped | 1287.9 m | 306.5° NW | Official spatial — evidence class |
| 46 | Road reserve | 230712 | nothing mapped | 11.9 m | 351.3° N | Official spatial — evidence class |
| 47 | Road reserve | 230484 | nothing mapped | 225.1 m | 315.8° NW | Official spatial — evidence class |
| 48 | Protected estate | 568NPW743 | nothing mapped | 158.1 m | 295.1° WNW | Official spatial — evidence class |
| 49 | Watercourse bed | 229686 | nothing mapped | 809.2 m | 304.0° NW | Statutory inference — evidence class |
| Total | 943.5 m mapped | 19107.1 m | Chain confidence Statutory inference — evidence class | |||
Every leg above is computed from cadastral geometry. Nobody has walked it, and no part of it is a path on the ground: it is the line along which the public record establishes a right to be. Where a leg names a way, that is what a managing authority has mapped down the same ground — it says nothing more about your right to be there, which the parcel already settled.
Caveats — what has to be said before walking this
- Corner-point junction. Two parcels in the chain meet at a single survey point. They are legally continuous public land, but the junction has no width on the ground.
- Watercourse crossing. The chain crosses a watercourse bed. The bed is State land by statutory inference, there is no structure, and the crossing is off in high flow.
- Measured crossing. The narrowest gap between 1579714 and 1381240 is 289.73 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1579790 and 1383938 is 621.61 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1381240 and 1373602 is 187.56 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1373602 and 1372576 is 427.75 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1373716 and 1373754 is 10.59 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1372576 and 1157002 is 559.01 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 1373754 and 457134 is 542.69 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 457134 and 282240 is 430.44 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 458274 and 267914 is 567.79 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 282240 and 263810 is 364.25 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 267914 and 262784 is 654.84 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 263810 and 262898 is 856.23 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 262784 and 262290 is 0.00 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 262898 and 262518 is 0.00 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 241694 and 241314 is 30.39 m. There is no structure. Do not cross in high flow.
- Measured crossing. The narrowest gap between 242264 and 241466 is 24.91 m. There is no structure. Do not cross in high flow.
- Measured crossing. The gap between the parcels either side of this crossing could not be measured from the geometry, which is a reason for more caution, not less.
Following it on the ground No steps, but the record maps ground here
at least 10¼ hours out and back
at least 5 hours there at least 5¼ hours back
785 m up and 880 m down on the way out — so the return leg climbs 880 m.
This walk is 10¼ hours out and back at a minimum, past the 8 hours this site plans a day walk against. It is published in full and it is not a day walk: plan it as an overnight trip, or turn around at a time you choose before you set off rather than at the fall.
Walking only — nothing is counted for rest, water, photographs, navigation, or the state of the track.
What is mapped along this chain
A managing authority has surveyed a way along 944 m of this 19107 m chain — about 5% of it. That is a statement about what is on the ground, not about your right to be there, which the parcels above already settled, and not a direction: no step below is measured along any of these ways.
-
Legs 4–5 Beaudesert Nerang Road Official spatial — evidence class
251 m along it · the managing authority publishes it as open to the public .
-
Leg 7 Pademelon Break Official spatial — evidence class
135 m along it · the managing authority publishes it as open to the public (Queensland Parks and Wildlife Service).
-
Leg 39 Nerang Murwillumbah Road Official spatial — evidence class
383 m along it · the managing authority publishes it as open to the public (Local Government Authority).
-
Leg 44 Nerang Murwillumbah Road Official spatial — evidence class
175 m along it · the managing authority publishes it as open to the public .
No directions are published for this approach. The chain above is a statement about permission, not a path, and turning a run of parcels into "walk north-east for 380 m" would tell you where to walk on evidence nobody holds — including where a way is mapped along it, because what was measured is the chain and not the way. Steps appear here only for a route that follows a surveyed way end to end.
How much climbing Read off the published contour layer
- Total climb
- 785.0 m
- Total descent
- 880.0 m
- Steepest sustained
- 62.8% over 55.8 m
- Contour interval
- 5.0 m
Every height the contours record along this route
| Distance along | Height |
|---|---|
| 7.8 m | 155.0 m |
| 21.1 m | 150.0 m |
| 32.0 m | 145.0 m |
| 44.0 m | 140.0 m |
| 55.7 m | 135.0 m |
| 68.4 m | 130.0 m |
| 82.1 m | 125.0 m |
| 98.1 m | 120.0 m |
| 119.2 m | 115.0 m |
| 136.1 m | 110.0 m |
| 138.9 m | 110.0 m |
| 165.5 m | 115.0 m |
| 211.7 m | 120.0 m |
| 244.0 m | 125.0 m |
| 313.4 m | 130.0 m |
| 344.7 m | 130.0 m |
| 390.4 m | 125.0 m |
| 416.6 m | 120.0 m |
| 431.5 m | 115.0 m |
| 443.8 m | 110.0 m |
| 457.3 m | 105.0 m |
| 479.4 m | 100.0 m |
| 542.9 m | 95.0 m |
| 572.2 m | 90.0 m |
| 613.3 m | 85.0 m |
| 799.3 m | 85.0 m |
| 852.9 m | 90.0 m |
| 887.2 m | 95.0 m |
| 920.9 m | 100.0 m |
| 960.4 m | 105.0 m |
| 1011.2 m | 110.0 m |
| 1032.2 m | 115.0 m |
| 1088.7 m | 115.0 m |
| 1106.9 m | 110.0 m |
| 1124.1 m | 105.0 m |
| 1162.8 m | 100.0 m |
| 1179.8 m | 95.0 m |
| 1196.7 m | 90.0 m |
| 1287.5 m | 85.0 m |
| 1310.5 m | 85.0 m |
| 1325.3 m | 85.0 m |
| 1372.0 m | 80.0 m |
| 1410.7 m | 75.0 m |
| 1432.4 m | 70.0 m |
| 1445.6 m | 65.0 m |
| 1455.1 m | 65.0 m |
| 1514.9 m | 70.0 m |
| 1543.0 m | 75.0 m |
| 1649.9 m | 80.0 m |
| 1705.7 m | 85.0 m |
| 1875.4 m | 85.0 m |
| 1931.2 m | 80.0 m |
| 1957.2 m | 75.0 m |
| 2003.6 m | 70.0 m |
| 2061.7 m | 65.0 m |
| 2097.8 m | 60.0 m |
| 2119.9 m | 55.0 m |
| 2145.2 m | 55.0 m |
| 2183.5 m | 55.0 m |
| 2215.5 m | 50.0 m |
| 2237.7 m | 45.0 m |
| 2259.5 m | 40.0 m |
| 2348.6 m | 35.0 m |
| 2381.7 m | 30.0 m |
| 2464.2 m | 25.0 m |
| 2471.3 m | 25.0 m |
| 2483.8 m | 25.0 m |
| 2487.1 m | 25.0 m |
| 2488.4 m | 25.0 m |
| 3000.9 m | 20.0 m |
| 3016.6 m | 20.0 m |
| 3048.3 m | 20.0 m |
| 3050.3 m | 20.0 m |
| 3054.0 m | 20.0 m |
| 3134.7 m | 20.0 m |
| 3160.1 m | 20.0 m |
| 3270.4 m | 20.0 m |
| 3333.6 m | 25.0 m |
| 3374.6 m | 30.0 m |
| 3505.6 m | 35.0 m |
| 3639.8 m | 35.0 m |
| 3705.0 m | 30.0 m |
| 3769.4 m | 25.0 m |
| 3864.5 m | 25.0 m |
| 3996.8 m | 25.0 m |
| 4038.6 m | 20.0 m |
| 4077.2 m | 15.0 m |
| 4328.9 m | 10.0 m |
| 4347.8 m | 10.0 m |
| 4503.4 m | 10.0 m |
| 4527.5 m | 10.0 m |
| 4643.9 m | 10.0 m |
| 4648.1 m | 10.0 m |
| 4736.5 m | 10.0 m |
| 5133.1 m | 5.0 m |
| 5166.8 m | 5.0 m |
| 5434.5 m | 5.0 m |
| 5521.3 m | 5.0 m |
| 5946.4 m | 5.0 m |
| 6274.3 m | 5.0 m |
| 6282.0 m | 5.0 m |
| 6726.2 m | 5.0 m |
| 6931.4 m | 10.0 m |
| 6960.0 m | 10.0 m |
| 6992.2 m | 10.0 m |
| 6993.4 m | 10.0 m |
| 7000.3 m | 10.0 m |
| 7200.7 m | 10.0 m |
| 7212.5 m | 5.0 m |
| 7267.3 m | 5.0 m |
| 7278.1 m | 10.0 m |
| 7360.0 m | 15.0 m |
| 7485.7 m | 20.0 m |
| 7657.9 m | 20.0 m |
| 7685.9 m | 15.0 m |
| 7711.6 m | 10.0 m |
| 7772.1 m | 5.0 m |
| 7795.5 m | 5.0 m |
| 7919.0 m | 10.0 m |
| 7950.1 m | 15.0 m |
| 8008.5 m | 20.0 m |
| 8080.3 m | 25.0 m |
| 8153.9 m | 30.0 m |
| 8287.1 m | 30.0 m |
| 8376.4 m | 25.0 m |
| 8490.5 m | 20.0 m |
| 8497.6 m | 15.0 m |
| 8505.6 m | 10.0 m |
| 8524.1 m | 10.0 m |
| 8594.3 m | 10.0 m |
| 8648.8 m | 10.0 m |
| 8680.4 m | 15.0 m |
| 8746.4 m | 15.0 m |
| 8767.1 m | 15.0 m |
| 8813.9 m | 20.0 m |
| 9001.4 m | 25.0 m |
| 9170.5 m | 25.0 m |
| 9214.8 m | 20.0 m |
| 9232.2 m | 15.0 m |
| 9435.7 m | 15.0 m |
| 9542.3 m | 20.0 m |
| 9665.7 m | 20.0 m |
| 9849.8 m | 15.0 m |
| 10029.9 m | 15.0 m |
| 10074.0 m | 20.0 m |
| 10103.0 m | 20.0 m |
| 10137.7 m | 20.0 m |
| 10178.4 m | 25.0 m |
| 10252.8 m | 30.0 m |
| 10315.9 m | 30.0 m |
| 10326.1 m | 30.0 m |
| 10333.2 m | 30.0 m |
| 10340.8 m | 30.0 m |
| 10445.2 m | 30.0 m |
| 10456.0 m | 30.0 m |
| 10466.0 m | 30.0 m |
| 10680.2 m | 25.0 m |
| 10790.0 m | 20.0 m |
| 10803.9 m | 15.0 m |
| 10846.6 m | 15.0 m |
| 10877.3 m | 20.0 m |
| 10987.1 m | 25.0 m |
| 11166.8 m | 30.0 m |
| 11224.4 m | 35.0 m |
| 11285.0 m | 40.0 m |
| 11322.1 m | 40.0 m |
| 11335.0 m | 35.0 m |
| 11348.9 m | 35.0 m |
| 11351.8 m | 35.0 m |
| 11386.5 m | 30.0 m |
| 11414.6 m | 25.0 m |
| 11485.6 m | 25.0 m |
| 11619.4 m | 25.0 m |
| 12028.2 m | 20.0 m |
| 12086.9 m | 20.0 m |
| 12095.9 m | 20.0 m |
| 12102.0 m | 20.0 m |
| 12123.9 m | 25.0 m |
| 12183.4 m | 30.0 m |
| 12232.5 m | 35.0 m |
| 12296.4 m | 35.0 m |
| 12346.2 m | 30.0 m |
| 12400.3 m | 30.0 m |
| 12519.4 m | 35.0 m |
| 12555.3 m | 40.0 m |
| 12586.5 m | 45.0 m |
| 12624.8 m | 50.0 m |
| 12662.9 m | 55.0 m |
| 12703.6 m | 60.0 m |
| 12763.2 m | 65.0 m |
| 12914.9 m | 65.0 m |
| 12919.1 m | 65.0 m |
| 12921.2 m | 65.0 m |
| 13047.5 m | 65.0 m |
| 13069.8 m | 70.0 m |
| 13142.5 m | 75.0 m |
| 13261.9 m | 80.0 m |
| 13434.2 m | 85.0 m |
| 13479.9 m | 90.0 m |
| 13498.2 m | 95.0 m |
| 13519.6 m | 100.0 m |
| 13540.1 m | 105.0 m |
| 13561.0 m | 110.0 m |
| 13597.6 m | 115.0 m |
| 13676.1 m | 120.0 m |
| 13705.8 m | 120.0 m |
| 13755.0 m | 120.0 m |
| 13779.8 m | 125.0 m |
| 13814.6 m | 130.0 m |
| 13833.3 m | 130.0 m |
| 13863.7 m | 125.0 m |
| 13882.9 m | 120.0 m |
| 13897.5 m | 120.0 m |
| 13928.4 m | 125.0 m |
| 13966.8 m | 130.0 m |
| 13977.1 m | 135.0 m |
| 13985.6 m | 140.0 m |
| 14008.2 m | 145.0 m |
| 14019.5 m | 150.0 m |
| 14053.3 m | 150.0 m |
| 14088.0 m | 145.0 m |
| 14101.7 m | 140.0 m |
| 14117.2 m | 135.0 m |
| 14145.4 m | 130.0 m |
| 14161.6 m | 125.0 m |
| 14174.3 m | 120.0 m |
| 14185.0 m | 115.0 m |
| 14194.2 m | 115.0 m |
| 14215.8 m | 120.0 m |
| 14233.2 m | 120.0 m |
| 14263.8 m | 115.0 m |
| 14292.2 m | 110.0 m |
| 14296.3 m | 110.0 m |
| 14302.5 m | 115.0 m |
| 14309.0 m | 120.0 m |
| 14316.8 m | 125.0 m |
| 14326.3 m | 130.0 m |
| 14335.8 m | 135.0 m |
| 14343.8 m | 140.0 m |
| 14352.0 m | 145.0 m |
| 14362.0 m | 150.0 m |
| 14372.3 m | 155.0 m |
| 14381.0 m | 160.0 m |
| 14390.1 m | 165.0 m |
| 14401.2 m | 170.0 m |
| 14420.9 m | 175.0 m |
| 14426.4 m | 180.0 m |
| 14433.9 m | 185.0 m |
| 14443.3 m | 190.0 m |
| 14452.0 m | 195.0 m |
| 14462.3 m | 200.0 m |
| 14475.0 m | 205.0 m |
| 14488.7 m | 210.0 m |
| 14502.8 m | 215.0 m |
| 14518.5 m | 220.0 m |
| 14534.6 m | 225.0 m |
| 14572.2 m | 225.0 m |
| 14589.2 m | 220.0 m |
| 14599.0 m | 215.0 m |
| 14607.3 m | 210.0 m |
| 14617.4 m | 205.0 m |
| 14624.2 m | 200.0 m |
| 14629.2 m | 195.0 m |
| 14631.1 m | 195.0 m |
| 14640.2 m | 195.0 m |
| 14648.4 m | 190.0 m |
| 14657.8 m | 185.0 m |
| 14667.6 m | 180.0 m |
| 14677.7 m | 175.0 m |
| 14686.4 m | 170.0 m |
| 14694.7 m | 165.0 m |
| 14701.4 m | 160.0 m |
| 14708.2 m | 155.0 m |
| 14714.6 m | 150.0 m |
| 14732.5 m | 150.0 m |
| 14747.3 m | 150.0 m |
| 14762.3 m | 145.0 m |
| 14783.6 m | 145.0 m |
| 14792.1 m | 150.0 m |
| 14803.5 m | 155.0 m |
| 14817.3 m | 160.0 m |
| 14830.1 m | 165.0 m |
| 14840.7 m | 170.0 m |
| 14850.9 m | 175.0 m |
| 14861.0 m | 180.0 m |
| 14869.2 m | 185.0 m |
| 14877.9 m | 190.0 m |
| 14887.0 m | 195.0 m |
| 14896.2 m | 200.0 m |
| 14906.8 m | 205.0 m |
| 14920.6 m | 210.0 m |
| 14937.6 m | 215.0 m |
| 14950.5 m | 220.0 m |
| 14963.6 m | 225.0 m |
| 14974.0 m | 230.0 m |
| 14983.0 m | 235.0 m |
| 15040.4 m | 235.0 m |
| 15057.8 m | 230.0 m |
| 15073.0 m | 225.0 m |
| 15099.4 m | 225.0 m |
| 15117.9 m | 230.0 m |
| 15139.0 m | 235.0 m |
| 15177.7 m | 235.0 m |
| 15192.7 m | 230.0 m |
| 15203.5 m | 225.0 m |
| 15213.5 m | 220.0 m |
| 15224.4 m | 215.0 m |
| 15236.3 m | 210.0 m |
| 15250.6 m | 205.0 m |
| 15258.5 m | 200.0 m |
| 15267.7 m | 195.0 m |
| 15278.1 m | 190.0 m |
| 15288.5 m | 185.0 m |
| 15302.0 m | 180.0 m |
| 15324.6 m | 175.0 m |
| 15347.5 m | 170.0 m |
| 15363.4 m | 165.0 m |
| 15386.1 m | 165.0 m |
| 15410.8 m | 165.0 m |
| 15425.5 m | 165.0 m |
| 15433.0 m | 170.0 m |
| 15440.3 m | 175.0 m |
| 15449.2 m | 180.0 m |
| 15458.9 m | 185.0 m |
| 15470.5 m | 190.0 m |
| 15487.7 m | 195.0 m |
| 15495.3 m | 200.0 m |
| 15510.6 m | 205.0 m |
| 15517.9 m | 210.0 m |
| 15527.5 m | 215.0 m |
| 15536.4 m | 220.0 m |
| 15544.4 m | 225.0 m |
| 15552.8 m | 230.0 m |
| 15560.6 m | 235.0 m |
| 15568.7 m | 240.0 m |
| 15577.2 m | 245.0 m |
| 15597.5 m | 250.0 m |
| 15601.8 m | 250.0 m |
| 15628.3 m | 245.0 m |
| 15642.5 m | 240.0 m |
| 15657.8 m | 235.0 m |
| 15673.1 m | 230.0 m |
| 15688.5 m | 225.0 m |
| 15704.7 m | 220.0 m |
| 15723.6 m | 215.0 m |
| 15739.1 m | 210.0 m |
| 15752.5 m | 205.0 m |
| 15765.5 m | 200.0 m |
| 15776.1 m | 195.0 m |
| 15785.5 m | 190.0 m |
| 15797.7 m | 185.0 m |
| 15805.7 m | 180.0 m |
| 15813.6 m | 175.0 m |
| 15820.0 m | 170.0 m |
| 15845.7 m | 170.0 m |
| 15857.5 m | 175.0 m |
| 15871.0 m | 180.0 m |
| 15885.7 m | 185.0 m |
| 15895.3 m | 190.0 m |
| 15904.6 m | 195.0 m |
| 15919.7 m | 200.0 m |
| 15943.9 m | 205.0 m |
| 15991.3 m | 205.0 m |
| 16015.1 m | 200.0 m |
| 16034.5 m | 195.0 m |
| 16052.0 m | 190.0 m |
| 16069.4 m | 185.0 m |
| 16083.3 m | 180.0 m |
| 16098.5 m | 175.0 m |
| 16112.8 m | 170.0 m |
| 16131.7 m | 165.0 m |
| 16154.8 m | 160.0 m |
| 16193.5 m | 155.0 m |
| 16209.0 m | 150.0 m |
| 16226.8 m | 145.0 m |
| 16241.6 m | 140.0 m |
| 16257.0 m | 135.0 m |
| 16272.6 m | 130.0 m |
| 16310.4 m | 125.0 m |
| 16334.8 m | 125.0 m |
| 16360.0 m | 125.0 m |
| 16445.5 m | 120.0 m |
| 16496.3 m | 120.0 m |
| 16511.7 m | 120.0 m |
| 16573.7 m | 115.0 m |
| 16587.0 m | 110.0 m |
| 16592.1 m | 110.0 m |
| 16619.8 m | 110.0 m |
| 16637.6 m | 105.0 m |
| 16744.9 m | 100.0 m |
| 16751.8 m | 100.0 m |
| 16806.2 m | 100.0 m |
| 16817.7 m | 95.0 m |
| 16911.5 m | 95.0 m |
| 16970.1 m | 100.0 m |
| 17000.7 m | 100.0 m |
| 17077.2 m | 100.0 m |
| 17126.3 m | 105.0 m |
| 17202.6 m | 105.0 m |
| 17280.1 m | 105.0 m |
| 17309.0 m | 110.0 m |
| 17354.6 m | 115.0 m |
| 17448.9 m | 115.0 m |
| 17462.3 m | 115.0 m |
| 17481.4 m | 120.0 m |
| 17496.5 m | 125.0 m |
| 17511.5 m | 130.0 m |
| 17525.9 m | 135.0 m |
| 17539.7 m | 140.0 m |
| 17553.6 m | 145.0 m |
| 17567.7 m | 150.0 m |
| 17582.3 m | 155.0 m |
| 17599.4 m | 160.0 m |
| 17633.2 m | 160.0 m |
| 17648.3 m | 155.0 m |
| 17661.9 m | 150.0 m |
| 17674.7 m | 145.0 m |
| 17684.7 m | 140.0 m |
| 17715.4 m | 140.0 m |
| 17740.4 m | 145.0 m |
| 17768.1 m | 145.0 m |
| 17786.9 m | 140.0 m |
| 17798.4 m | 135.0 m |
| 17810.8 m | 130.0 m |
| 17823.6 m | 125.0 m |
| 17841.2 m | 120.0 m |
| 17879.3 m | 115.0 m |
| 17907.9 m | 110.0 m |
| 17938.4 m | 105.0 m |
| 17965.8 m | 100.0 m |
| 17986.2 m | 95.0 m |
| 18014.4 m | 90.0 m |
| 18019.6 m | 90.0 m |
| 18203.9 m | 90.0 m |
| 18246.1 m | 85.0 m |
| 18274.4 m | 80.0 m |
| 18284.7 m | 75.0 m |
| 18291.5 m | 70.0 m |
| 18499.7 m | 70.0 m |
| 18513.7 m | 75.0 m |
| 18547.5 m | 80.0 m |
| 18566.9 m | 85.0 m |
| 18624.9 m | 90.0 m |
| 18639.6 m | 95.0 m |
| 18668.4 m | 100.0 m |
| 18707.7 m | 105.0 m |
| 18742.9 m | 110.0 m |
| 18761.0 m | 110.0 m |
| 18782.1 m | 105.0 m |
| 18795.4 m | 100.0 m |
| 18823.0 m | 95.0 m |
| 18852.4 m | 90.0 m |
| 18886.9 m | 85.0 m |
| 18911.7 m | 80.0 m |
| 18932.9 m | 75.0 m |
| 18955.3 m | 70.0 m |
| 18973.1 m | 65.0 m |
| 19025.0 m | 60.0 m |
The profile is the height the contour layer already records, read along the same line the legs above describe. It is not a survey of a path: nothing here says the ground between two contours is even, and a layer of 5.0 m contours cannot evidence a step smaller than the gap between them.
The line on the ground
Map
Route map: 49 legs from Nathan Homestead Road, 19107.1 m in total.
What the colours mean
- Land — the council area the region is published under
- Water beyond the council boundary
- Freehold or leasehold — no public access
- National park / protected estate — public land
- Road reserve
- Watercourse
- Track recorded by the managing authority
- Contour, every 10 m of height — nothing is implied about the ground between two of them
- Tenure unresolved — treated as no access
- Where your device says you are, shown only if you press the locate button — read as a rough fix, not a position, and never sent anywhere
- A place with a published approach — the pin is a link to it
- A place with none — every one is listed under the map with its verdict in words
- Where a published approach starts — each one has a page of its own below
- The walk — the line the legs below describe, not a surveyed path
- The parcels it crosses — the evidence the walk is lawful
- Watercourse crossing — no structure, off in high flow
Names on the map come from the same official records as the rest of the page — road and track names from the cadastre and the access layer, watercourses and estates from their own layers. A feature the record does not name is left unlabelled rather than guessed at.
Sources, licences and dataset versions for everything this map draws.
Every figure the map would draw — parcel references, distances, bearings and the crossing gap — is written out in full on this page, so nothing is only visible on the map. If the map does not load, nothing has been lost.
What this verdict rests on Grades compose to the weakest link
-
The destination sits on the parcel below Official spatial — evidence class
Parcel 229724, recorded tenure "Watercourse". Being at the destination and reaching it are separate questions, and this page answers only the second.
Cadastre and protected-area estate layers Attribution licensed
-
Leg 1: 1552354 carries a right of passage Official spatial — evidence class
338.0 m at 42.6°. Read from the mapped parcel geometry in the official layer, with no inference beyond what the record states.
Leg reference 1552354 Grade official_spatial
-
Leg 2: 1552202 carries a right of passage Official spatial — evidence class
20.1 m at 12.2°. Read from the mapped parcel geometry in the official layer, with no inference beyond what the record states.
Leg reference 1552202 Grade official_spatial
-
Leg 3: 1552012 carries a right of passage Official spatial — evidence class
275.4 m at 57.9°. Read from the mapped parcel geometry in the official layer, with no inference beyond what the record states.
Leg reference 1552012 Grade official_spatial
-
Leg 4: 1552734 carries a right of passage Official spatial — evidence class
111.7 m at 154.9°. Read from the mapped parcel geometry in the official layer, with no inference beyond what the record states.
Leg reference 1552734 Grade official_spatial
-
Leg 5: 1552126 carries a right of passage Official spatial — evidence class
138.8 m at 158.0°. Read from the mapped parcel geometry in the official layer, with no inference beyond what the record states.
