On-ground signage and temporary closures override this page. Always.
How much of it you may walk to Counted over every published place inside the boundary
Of the 1 named place published inside this estate, 1 has a lawful way in and 0 do not. A refusal is published as fully as a route: it is where the record stops, and knowing that is what stops a walk becoming a trespass.
| Track | 1 |
|---|
| Cape | 1 |
|---|
What this estate is The register's own words
| Designation | National Park. Which kind of estate this is decides what may be done in it, and they are not interchangeable: a state forest is not a national park. | Official spatial — evidence class |
|---|---|---|
| Declared under | Nature Conservation Act 1992 | Official spatial — evidence class |
| IUCN category | II — the IUCN's own letters, not a category assigned here. | Official spatial — evidence class |
| Gazetted area | 27.6 ha as gazetted — the area of the instrument, not of the boundary drawn on the map. | Official spatial — evidence class |
| Gazetted | 1994-12-16 · first gazetted 1947-04-05 | Official spatial — evidence class |
| Council areas | Gold Coast | Official spatial — evidence class |
An estate is where a place is, never a statement that the public may walk in it. Whether there is a lawful way to any of these places is answered on that place's own page, from the tenure of the ground an approach would cross.
Places By name
-
Burleigh Head
Track to the cape a published way, with steps to follow
cape · Gold Coast · Difficulty: Class 3